Shoot it. Print it. Frame it. This is your official team portrait for 2012.
|
Philadelphia | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Juan Pierre LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
John Mayberry PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Shane Victorino CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Jimmy Rollins SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Hunter Pence RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
Ty Wigginton 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Laynce Nix 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Carlos Ruiz C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .306 |
Freddy Galvis 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Cliff Lee P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jim Thome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Antonio Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | |
San Francisco | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Angel Pagan CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Melky Cabrera LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Pablo Sandoval 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Buster Posey C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .361 |
Brett Pill 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
Clay Hensley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Theriot 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
Nate Schierholtz RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Brandon Crawford SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 |
Matt Cain P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Hector Sanchez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Gregor Blanco PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Santiago Casilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergio Romo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Javier Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Belt 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 38 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 8 |
E_T.Wigginton, L.Nix. LOB_Philadelphia 4, San Francisco 6. 2B_C.Ruiz, B.Pill. S_F.Galvis, C.Lee. GIDP_F.Galvis, A.Pagan, B.Posey 2, B.Pill. DP_Philadelphia 4 (T.Wigginton, F.Galvis and L.Nix), (L.Nix, J.Rollins and L.Nix), (J.Rollins and L.Nix), (J.Rollins, F.Galvis and L.Nix); San Francisco 1 (B.Crawford, R.Theriot and B.Pill).
Philadelphia | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Cliff Lee | 10.0 | 7 | 0 | 0 | 0 | 7 | 0 | 102-81 | 1.96 |
Antonio Bastardo (L 0-1) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 4.50 |
San Francisco | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Matt Cain | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 91-64 | 1.88 |
Santiago Casilla | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
Sergio Romo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Javier Lopez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Clay Hensley (W 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |